Pubudu Lasith Indrasiri | |||
Project Title | Phishing attack detection and mitigation using machine learning | ||
Week No | 12 | ||
PlANNING | |||
Milestone | Planned | Actual | Comment |
| To finalized report | funalized | |
ISSUES | |||
Description | Date | Action/Results | Finishes(Y|N) |
| done |
Pubudu Lasith Indrasiri | |||
Project Title | Phishing attack detection and mitigation using machine learning | ||
Week No | 12 | ||
PlANNING | |||
Milestone | Planned | Actual | Comment |
| To finalized report | funalized | |
ISSUES | |||
Description | Date | Action/Results | Finishes(Y|N) |
| done |
Pubudu Lasith Indrasiri | |||
Project Title | Phishing attack detection and mitigation using machine learning | ||
Week No | 11 | ||
PlANNING | |||
Milestone | Planned | Actual | Comment |
| Try to optimize the Machine learning algorithms and get good results Anomaly detection using pycaret | Got good results after tuning Machine learning algorithm’s parameters Able to prepared lots of graphs | |
ISSUES | |||
Description | Date | Action/Results | Finishes(Y|N) |
In progress |
Pubudu Lasith Indrasiri | |||
Project Title | Phishing attack detection and mitigation using machine learning | ||
Week No | 10 | ||
PlANNING | |||
Milestone | Planned | Actual | Comment |
| Try to optimize the Machine learning algorithms and get good results calculate MAE. RMSE | Got good results after tuning Machine learning algorithm’s parameters Able to prepared lots of graphs | |
ISSUES | |||
Description | Date | Action/Results | Finishes(Y|N) |
In progress |
Pubudu Lasith Indrasiri | |||
Project Title | Phishing attack detection and mitigation using machine learning | ||
Week No | 09 | ||
PlANNING | |||
Milestone | Planned | Actual | Comment |
| feature engineering with different techniques | Got good results after tuning Machine learning algorithm’s parameters Able to prepared lots of graphs | |
ISSUES | |||
Description | Date | Action/Results | Finishes(Y|N) |
In progress |
Pubudu Lasith Indrasiri | |||
Project Title | Phishing attack detection and mitigation using machine learning | ||
Week No | 08 | ||
PlANNING | |||
Milestone | Planned | Actual | Comment |
| Try to optimize the Machine learning algorithms and get good results Do feature engineering and check the results | Got good results after tuning Machine learning algorithm’s parameters. tried clustering as well Able to prepared lots of graphs | |
ISSUES | |||
Description | Date | Action/Results | Finishes(Y|N) |
In progress |